About the Committee
Chair
- John D. Hanson (Program Director, mammal.meetings@gmail.com)
Members
|
|
|
History and Mission
The Program Committee was established by the Board of Directors in 1971 in response to the need for a more effective method of selecting sites for and improving organization of the annual meeting. It promotes the annual meeting and assists in its organization and conduct. Specific charges are to arrange for the annual meeting site and to develop the basic format of the annual meeting. It solicits symposia and workshops from members and ASM committees.. In collaboration with the International Relations Committee, it explores possibilities for special meetings, such as joint meetings with other mammal societies, and participates in planning the content and format of such meetings. The committee serves as a source of advice and information to local hosts and provides liaison between successive annual meetings. The Chair of this committee is the Program Director, which is a board-appointed officer with a six-year term.
Responsibilities
The responsibilities of the committee are to promote and organize the annual meeting, organizing submitted abstracts, planning a comprehensive program of oral presentations and posters, the solicitation of symposia and workshops, and obtaining sponsors support for the annual meeting and its activities. The committee establishes venue and dates for future annual meetings, and considers and makes recommendations on ways to make meetings more attractive and valuable for exchange of scientific information and networking.
Annual Meeting
The Annual Meeting of the American Society of Mammalogists is its premier event each year. This is the most important annual conference anywhere in the world for the science of mammalogy. For a five-day period, hundreds of mammalogists and professionals from related disciplines from all over the world gather to exchange scientific information and the latest research, enhance their professional knowledge and skills, and network with colleagues. The Meeting includes exciting networking events, special plenary sessions, workshops, symposia, the annual Society awards and members meetings. The exhibition features equipment, supplies, and reference materials.
Scheduling ASM Meetings
Annual meetings of the ASM are scheduled to follow a 5-year regional rotation to facilitate attendance by members from different geographic areas. For organizational purposes, the ASM has divided North America (Canada, Mexico, and United States) into the following regions: Northeastern, Southeastern, Northcentral, Southwestern, and Western. The Program Committee encourages inquiries from members who wish to issue an invitation for a future meeting or suggestions for specific venues within each region. Members interested in hosting a meeting should contact the Program Committee Chair for more information.
(click map for a larger image)
Regions
Northeastern Region |
|
|
|
Southeastern Region |
|
|
|
Northcentral Region |
|
|
|
Southwestern Region |
|
|
|
Western Region |
|
|
|
Streaming Presentations
ASM Members can log into the Business Office site or anyone can visit our YouTube channel and stream presentations from past meetings!
Files
Guidelines
Reports
Symposia & Workshops
The annual meetings are enhanced by symposia and workshops proposed and/or contributed by the membership. Proposals for symposia and workshops should be submitted to the Program Committee at least 15 months prior to the meeting at which the symposium/workshop will be held. Contact the Chair of the Program Committee with suggestions for future symposia and workshop topics, potential conveners, and potential participants.
Information about ASM symposia and workshops can be found in the Guidelines and the Application Form.
Past Meetings
| Year | Location | Host Institution |
| 1919 | Washington, DC | National Museum of Natural History |
| 1920 | New York, NY | American Museum of Natural History |
| 1921 | Washington, DC | United States National Museum |
| 1922 | New York, NY | American Museum of Natural History |
| 1923 | Philadelphia, PA | Academy of Natural Sciences |
| 1924 | Boston, MA | Museum of Comparative Zoology |
| 1925 | Washington, DC | United States National Museum |
| 1926 | New York, NY | American Museum of Natural History |
| 1927 | Philadelphia, PA | Academy of Natural Sciences |
| 1928 | Washington, DC | United States National Museum |
| 1929 | Ann Arbor, MI | University of Michigan |
| 1930 | New York, NY | American Museum of Natural History |
| 1931 | Philadelphia, PA | Academy of Natural Sciences |
| 1932 | Washington, DC | United States National Museum |
| 1933 | Cambridge, MA | Harvard University |
| 1934 | New York, NY | American Museum of Natural History |
| 1935 | Pittsburgh, PA | Carnegie Museum |
| 1936 | Philadelphia, PA | Academy of Natural Sciences |
| 1937 | Washington, DC | United States National Museum |
| 1938 | Berkeley, CA | University of California, Berkeley |
| 1939 | Baton Rouge, LA | Louisiana State University |
| 1940 | Denver, CO | Colorado Museum of Natural History |
| 1941 | Chicago, IL | Field Museum of Natural History |
| 1942 | New York, NY | American Museum of Natural History |
| 1943 | Washington (Directors only) | |
| 1944 | New York, NY | American Museum of Natural History |
| 1945 | Chicago (Directors only) | |
| 1946 | Pittsburgh, PA | Carnegie Museum of Natural History |
| 1947 | Higgins Lake, MI | Michigan Department of Conservation |
| 1948 | Toronto, ON | Royal Ontario Museum |
| 1949 | Washington, DC | United States National Museum |
| 1950 | Mammoth Hot Springs, WY | Yellowstone National Park |
| 1951 | Chicago, IL | Chicago Natural History Museum |
| 1952 | Charleston, SC | College of Charleston |
| 1953 | New York, NY | American Museum of Natural History |
| 1954 | Estes Park, CO | Rocky Mountain National Park |
| 1955 | Los Angeles, CA | University of Southern California |
| 1956 | Higgins Lake, MI | Michigan Department of Conservation |
| 1957 | Lawrence, KS | University of Kansas |
| 1958 | Tucson, AZ | University of Arizona |
| 1959 | Washington, DC | United States National Museum |
| 1960 | Tacoma, WA | Pacific Lutheran College |
| 1961 | Urbana, IL | University of Illinois |
| 1962 | Middlebury, VT | Bread Loaf Campus of Middlebury College |
| 1963 | Albuquerque, NM | University of New Mexico |
| 1964 | Mexico City, Distrito Federal, Mexico | Universidad Nacional Autónoma de México |
| 1965 | Winnipeg, Manitoba | University of Manitoba |
| 1966 | Long Beach, CA | California State College at Long Beach |
| 1967 | Nags Head, NC | North Carolina State University |
| 1968 | Ft. Collins, CO | Colorado State University |
| 1969 | New York, NY | American Museum of Natural History |
| 1970 | College Station, TX | Texas A&M University |
| 1971 | Vancouver, BC | University of British Columbia |
| 1972 | Tampa, FL | University of South Florida |
| 1973 | Berkeley, CA | MVZ, University of California Berkeley |
| 1974 | Binghamton, NY | State University of New York, Binghamton |
| 1975 | Missoula, MT | University of Montana |
| 1976 | Lubbock, TX | Texas Tech University |
| 1977 | East Lansing, MI | Michigan State University |
| 1978 | Athens, GA | University of Georgia |
| 1979 | Corvallis, OR | Oregon State University |
| 1980 | Kingston, RI | University of Rhode Island |
| 1981 | Miami, OH | Miami University, Ohio |
| 1982 | Snowbird, UT |
Brigham Young University |
| 1983 | Gainesville, FL | Florida State Museum, University of Florida |
| 1984 | Arcata, CA | Humboldt State University (now Cal-Poly Humboldt) |
| 1985 | Orono, ME | University of Maine at Orono |
| 1986 | Madison, WI | University of Wisconsin-Madison |
| 1987 | Albuquerque, NM | University of New Mexico |
| 1988 | Clemson, SC | Clemson University |
| 1989 | Fairbanks, AK | University of Alaska-Fairbanks |
| 1990 | Frostburg, MD | Frostburg State University |
| 1991 | Manhattan, KS | Kansas State University |
| 1992 | Salt Lake City, UT | Utah Museum of Natural History and Department of Biology, University of Utah |
| 1993 | Bellingham, WA | Huxley College of Environmental Studies, Western Washington University |
| 1994 | Washington, DC | Smithsonian Institution |
| 1995 | Burlington, VT | University of Vermont |
| 1996 | Grand Forks, ND | University of North Dakota |
| 1997 | Stillwater, OK | Oklahoma State University |
| 1998 | Blacksburg, VA | Virginia Tech University |
| 1999 | Seattle, WA | College of Forest Resources, University of Washington |
| 2000 | Durham, NH | Department of Natural Resources, University of New Hampshire |
| 2001 | Missoula, MT | University of Montana |
| 2002 | Lake Charles, LA | McNeese State University |
| 2003 | Lubbock, TX | Texas Tech University |
| 2004 | Arcata, CA | Humboldt State University (now Cal-Poly Humboldt) |
| 2005 | Springfield, MO | Missouri State University |
| 2006 | Amherst, MA | University of Massachusetts, Amherst |
| 2007 | Albuquerque, NM | University of New Mexico |
| 2008 | Brookings, SD | University of South Dakota |
| 2009 | Fairbanks, AK | University of Alaska, Fairbanks |
| 2010 | Laramie, WY | University of Wyoming |
| 2011 | Portland, OR | Portland State University |
| 2012 | Reno, NV | |
| 2013 | Philadelphia, PA | |
| 2014 | Oklahoma City, OK | |
| 2015 | Jacksonville, FL | |
| 2016 | Minneapolis, MN | University of Minnesota |
| 2017 | Moscow, ID | University of Idaho |
| 2018 | Manhattan, KS | Kansas State University |
| 2019 | Washington, DC | Smithsonian Institution |
| 2020 | Cancelled | |
| 2021 | Virtual | |
| 2022 | Tucson, AZ | |
| 2023 | Anchorage, AK | |
| 2024 | Boulder, CO | University of Colorado |
| 2025 | Lafayette, IN | Purdue University |
| 2026 | Norfolk, VA |
