Mam·mal·o·gy / a branch of zoology dealing with mammals
Mam·mal·o·gist / a person with the best job in the world!
Mam·mal·o·gy / a branch of zoology dealing with mammals
Mam·mal·o·gist / a person with the best job in the world!
| ORDER/Family | Common Name | Species Name | Status | Distribution |
|---|---|---|---|---|
| DIDELPHIMORPHIA | ||||
| Didelphidae | Virginia Opossum | Didelphis virginiana | Common | State-wide |
| INSECTIVORA | ||||
| Soricidae | Masked shrew | Sorex cinereus | Common | State-wide |
| Rock shrew | Sorex dispar | Uncommon | Appalachian Uplands | |
| Maryland shrew | Sorex fontinalis | Common | Piedmont and Valley and Ridge | |
| Smoky shrew | Sorex fumeus | Common | State-wide | |
| Pygmy shrew | Sorex hoyi | Uncommon | Presumed State-wide | |
| Water shrew | Sorex palustris | Uncommon | Mountain streams | |
| Northern short-tailed shrew | Blarina brevicauda | Common | State-wide | |
| Least shrew | Cryptotis parva | Endangered | Southcentral | |
| Talpidae | Hairy-tailed mole | Parascalops breweri | Uncommon | State-wide |
| Eastern mole | Scalopus aquaticus | Uncommon | Piedmont and Valley and Ridge | |
| Star-nosed mole | Condylura cristata | Uncommon | State-wide | |
| CHIROPTERA | ||||
| Vespertilionidae | Keen's myotis | Myotis keenii | Rare | State-wide |
| Small-footed myotis | Myotis leibii | Threatened | State-wide | |
| Little brown myotis | Myotis lucifugus | Common | State-wide | |
| Indiana bat | Myotis sodalis | Endangered | Central | |
| Red bat | Lasiurus borealis | Uncommon | State-wide | |
| Hoary bat | Lasiurus cinereus | Uncommon | State-wide | |
| Seminole bat | Lasiurus seminolus | Rare | Piedmont | |
| Silver-haired bat | Lasionycteris noctivagans | Uncommon | State-wide | |
| Eastern pipistrelle | Pipistrellus subflavus | Uncommon | State-wide | |
| Big brown bat | Eptesicus fuscus | Common | State-wide | |
| Evening bat | Nycticeius humeralis | Rare | Southeastern | |
| LAGOMORPHA | ||||
| Leporidae | Eastern cottontail | Sylvilagus floridanus | Common | State-wide |
| New England cottontail | Sylvilagus transitionalis | Rare | Eastern Mts. | |
| Snowshoe hare | Lepus americanus | Rare | Appalachian Uplands | |
| RODENTIA | ||||
| Sciuridae | Eastern chipmunk | Tamias striatus | Common | State-wide |
| Woodchuck | Marmota monax | Common | State-wide | |
| Gray squirrel | Sciurus carolinensis | Common | State-wide | |
| Fox squirrel | Sciurus niger | Uncommon | Southern & Western | |
| Red squirrel | Tamiasciurus hudsonicus | Common | State-wide | |
| Northern flying squirrel | Glaucomys sabrinus | Rare | Northern | |
| Southern flying squirrel | Glaucomys volans | Common | State-wide | |
| Castoridae | Beaver | Castor canadensis | Reintroduced | State-wide |
| Muridae | Marsh rice rat | Oryzomys palustris | Extinct | Coastal Plain |
| White-footed mouse | Peromyscus leucopus | Common | State-wide | |
| Deer mouse | Peromyscus maniculatus | Common | State-wide | |
| Eastern woodrat | Neotoma magister | Threatened | Mt. Ridges | |
| Norway rat | Rattus norvegicus | Introduced | State-wide | |
| House mouse | Mus musculus | Introduced | State-wide | |
| Southern red-backed vole | Clethrionomys gapperi | Common | State-wide | |
| Rock vole | Microtus chrotorrhinus | Rare | Northeast | |
| Meadow vole | Microtus pennsylvanicus | Common | State-wide | |
| Woodland vole | Microtus pinetorum | Common | State-wide | |
| Muskrat | Ondatra zibethicus | Common | State-wide | |
| Sothern bog lemming | Synaptomys cooperi | Uncommon | State-wide | |
| Zapodidae | Meadow jumping mouse | Zapus hudsonius | Common | State-wide |
| Woodland jumping mouse | Napaeozapus insignis | Common | Northern & Western | |
| Erethizontidae | Porcupine | Erethizon dorsatum | Uncommon | Northern & Central |
| CARNIVORA | ||||
| Canidae | Coyote | Canis latrans | Common | State-wide |
| Gray wolf | Canis lupus | Extinct | ||
| Red fox | Vulpes vulpes | Common | State-wide | |
| Gray fox | Urocyon cinereoargenteus | Common | State-wide | |
| Ursidae | Black bear | Ursus americanus | Uncommon | Appalachian Uplands |
| Procyonidae | Raccoon | Procyon lotor | Common | State-wide |
| Mustelidae | Marten | Martes americana | Extinct | |
| Fisher | Martes pennanti | Reintroduced | North Central | |
| Ermine | Mustela erminea | Uncommon | Absent from Southwest | |
| Long-tailed weasel | Mustela frenata | Common | State-wide | |
| Least weasel | Mustela nivalis | Rare | Western 2/3's | |
| Mink | Mustela vison | Common | State-wide | |
| Wolverine | Gulo gulo | Extinct | ||
| Badger | Taxidea taxus | Extinct | ||
| Eastern spotted skunk | Spilogale putorius | Rare | Southcentral | |
| Striped skunk | Mephitis mephitis | Common | State-wide | |
| River otter | Lutra canadensis | Rare | Northern | |
| Felidae | Mountain lion | Felis concolor | Extinct | |
| Lynx | Lynx lynx | Extinct | ||
| Bobcat | Lynx rufus | Rare | Appalachian Uplands | |
| ARTIODACTYLA | ||||
| Cervidae | Wapiti (Elk) | Cervus elaphus | Reintroduced | North Central |
| White-tailed deer | Odocoileus virginianus | Common | State-wide | |
| Moose | Alces alces | Extinct | ||
| Bovidae | Bison | Bison bison | Extinct | |
| Also see "Guide to the Mammals of Pennsylvania" by Joseph Merritt (1987) Univ. of PA Press |