Mam·mal·o·gy / a branch of zoology dealing with mammals
Mam·mal·o·gist / a person with the best job in the world!
Mam·mal·o·gy / a branch of zoology dealing with mammals
Mam·mal·o·gist / a person with the best job in the world!
| ORDER/Family | Common Name | Species Name | Status | Distribution | Slide Library | Mamm. Species # | Comments |
|---|---|---|---|---|---|---|---|
| MARSUPIALIA | |||||||
| Didelphidae | Virginia Opossum | Didelphis virginiana | introduced | Douglas & Umatilla Co. | 3, 4, 630, 828, 829, 830 | 40 | nocturnal |
| INSECTIVORA | |||||||
| Soricidae | Baird's Shrew | Sorex bairdi | uncommon | Coast Range to Cascade Rnge | endemic to Oregon | ||
| Pacific Water or Marsh Shrew | Sorex bendirii | uncommon | W of Cascade Rng. & Klamath Co. exc interior vallleys | 27 | largest member of genus in N.A. | ||
| Merriam's Shrew | Sorex merriami | uncommon | Grant, Harney, Lake, Wasco Co. | 2 | smallest shrew in Oregon | ||
| Montane or Dusky Shrew | Sorex monticolus | uncommon | NW & E > 1,200 m | 528 | slightly larger than S. vagrans | ||
| Pacific Shrew | Sorex pacificus | uncommon | Coast and Cascade Rnge. | 231 | endemic to Oregon | ||
| Water Shrew | Sorex palustris | uncommon | Cascade & E throughout state | 1287 | 296 | almost always found near water | |
| Preble's Shrew | Sorex preblei | uncommon | E half of state | 416 | found in wide variety of habitats | ||
| Fog Shrew | Sorex sonomae | uncommon | W of Cascades | nocturnal | |||
| Trowbridge's Shrew | Sorex trowbridgii | common | W 1/3 of state | 337 | occurs in coniferous forests | ||
| Vagrant Shrew | Sorex vagrans | common | statewide, exc. Columbia Basin | 1288 | most abundant during summer | ||
| Talpidae | Shrew-mole | Neurotrichus gibbsii | common | W of Cascades | 727, 728 | 387 | diet consists of earthworms |
| Broad-footed Mole | Scapanus latimanus | uncommon | Josephine, Jackson, Klamath, & Lake Co. | lighter grey pelage | |||
| Coast Mole | Scapanus orarius | common | W of Cascades exc. Willammete Valley, & NE | 346 | 253 | smallest mole in Oregon | |
| Townsend's Mole | Scapanus townsendii | common | interior valleys & coastal region W of Cascades | 434 | almost black pelage | ||
| CHIROPTERA | |||||||
| Vespertilionidae | California Myotis | Myotis californicus | common | statewide exc. Columbia Basin | 428 | diet composed mostly of moths | |
| Western Small-footed Myotis | Myotis ciliolabrum | uncommon | E of Cascade Range | associated with arid range lands | |||
| Long-eared Myotis | Myotis evotis | common | statewide | 732 | 329 | associated with coniferous forests | |
| Little Brown Myotis | Myotis lucifugus | common | statewide | 224, 225, 814 | 142 | possibly most abundant bat in Oregon | |
| Fringed Myotis | Myotis thysanodes | uncommon | Coast Range & NE corner of state | 137 | cave-dwelling bat | ||
| Long-legged Myotis | Myotis volans | common | statewide except Columbia Basin | 224 | commonly associated with coniferous forest | ||
| Yuma Myotis | Myotis yumanensis | uncommon | statewide | associated closely with water | |||
| Hoary Bat | Lasiurus cinereus | uncommon | W of Cascades & mts. E. of Cascades | 41, 42, 656 | 185 | most distinctly colored bat in Oregon | |
| Silver-haired Bat | Lasionycteris noctivagans | uncommon | statewide exc most of Columbia Basin | 658 | 172 | diet consists of a variety of insects | |
| Western Pipistrelle | Pipistrellus hesperus | common | northcentral & Harney, Malheur Co. | smallest bat in Oregon | |||
| Big Brown Bat | Eptesicus fuscus | common | statewide | 39, 223 | 356 | a more abundant bat species in Oregon | |
| Spotted Bat | Euderma maculatum | uncommon | Wheeler & Harney Co. | 734 | 77 | occurs in many habitat types | |
| Townsend's Big-eared Bat | Corynorhinus townsendii | common | statewide exc. Blue Mtn. & W Basin & Range | hibernates during winter | |||
| Pallid Bat | Antrozous pallidus | uncommon | W interior valleys & E of Cascades exc Blue Mtn. | 230 | 213 | usually found in desert areas | |
| Molossidae | Brazilian Free-tailed Bat | Tadarida brasiliensis | common | Douglas, Jackson, & Klamath Co. | Tadarida sp. -- 729 | 331 | releases odoriferous compounds |
| LAGOMORPHA | |||||||
| Ochotonidae | American Pika | Ochotona princeps | common | Coast Rnge, upper NE, S Central | 63, 64 | 352 | generalist herbivore |
| Leporidae | Pygmy Rabbit | Brachylagus idahoensis | common | SE 1/3 of state | 125 | habitats dominated by big sagebrush | |
| Brush Rabbit | Sylvilagus bachmani | uncommon | W of Cascades | 34 | smallest member of genus in Oregon | ||
| Eastern Cottontail | Sylvilagus floridanus | introduced | middle Willammete Valley, Umatilla Valley | 58, 953 | 136 | largest member of genus in Oregon | |
| Mountain Cottontail | Sylvilagus nuttallii | common | E of Cascades & Josehine Co. | feeds especially on cheat grass | |||
| Snowshoe Hare | Lepus americanus | common | Coast & Cascade Range, eastern mtns | 246, 544 | molts from brown to white | ||
| Black-tailed Jackrabbit | Lepus californicus | common | valleys, mts., and sagebrush region | 60, 245, 1347 | 530 | in summer pelage is lighter | |
| White-tailed Jackrabbit | Lepus townsendii | common | E. of Cascades, bunchgrass habitat | 1189, 1349 | 288 | usually active at night | |
| RODENTIA | |||||||
| Aplodontidae | Mountain Beaver | Aplodontia rufa | common | forest areas W of Cascades exc interior valleys | 742, 743 | 431 | tend to be asoicial exc during reproduction |
| Sciuridae | Yellow-pine Chipmunk | Tamias amoenus | common | E of Cascades | 390 | commonly found in ponderosa pine | |
| Least Chipmunk | Tamias minimus | common | E of Cascades exc Columbia Basin & most Blue Mtns. | 108 | smallest chipmunk in Oregon | ||
| Allen's Chipmunk | Tamias senex | common | forest areas on E Cascades | 502 | forest dwellers | ||
| Siskiyou Chipmunk | Tamias siskiyou | common | S Cascades. & xtr SW of state | diet of cherries, acorns, and pine nuts | |||
| Townsend's Chipmunk | Tamias townsendii | common | W of Cascades | 258, 950 | 435 | largest member of genus in Oregon | |
| Yellow-bellied Marmot | Marmota flaviventris | common | E of Cascades exc. Columbia Basin | 106 | 135 | yellowish brown to tannish brown color | |
| White-tailed Antelope Squirrel | Ammospermophilus leucurus | common | Malheur, Harney, Lake Counties | 112 | 368 | smallest species of ground squirrel in OR | |
| California Ground Squirrel | Spermophilus beecheyi | common | W 1/2 of state | 101 | large, long-tailed grey squirrel | ||
| Belding's Ground Squirrel | Spermophilus beldingi | common | E of Cascades | 1107 | 221 | commonly found in meadows | |
| Columbian Ground Squirrel | Spermophilus columbianus | common | Wallowa and Blue Mountains | 102 | 372 | occurs in small openings and forest meadows | |
| Wyoming Ground Squirrel | Spermophilus elegans | uncommon | S. Malheur County | 99, 1341 | 214 | only seven specimens collected in Oregon | |
| Golden-mantled Ground Squirrel | Spermophilus lateralis | common | E of Cascades & Josephine, Jackson Cos. | 100, 1108 | 440 | distinctly marked ground squirrel | |
| Merriam's Ground Squirrel | Spermophilus canus | common | E of Cascades | diet consists of grasses and forbs | |||
| Piute Ground Squirrel | Spermophilus mollis | fluctuates | S of Sheepshead & Cedar Mtns | lives in high desert | |||
| Washington Ground Squirrel | Spermophilus washingtoni | uncommon | Gilliam, Morrow, Umatilla Cos. | 1109 | 371 | considered an agricultural pest | |
| Eastern Gray Squirrel | Sciurus carolinensis | introduced | City parks in several cities | 94, 95 | 480 | smallest member of genus in Oregon | |
| Western Gray Squirrel | Sciurus griseus | fluctuates | W 1/2 of state | 1104, 1255 | 474 | largest tree squirrel in Oregon | |
| Eastern Fox Squirrel | Sciurus niger | introduced | N 1/2 of Cascades, Union & Baker Co. | 96, 880 | 479 | occur in urban areas and nut orchards | |
| Douglas' Squirrel | Tamiasciurus douglasii | fluctuates | E from Pacific Coast to W. Baker Co. | 952 | live in coniferous forests | ||
| Red Squirrel | Tamiasciurus hudsonicus | common | NE corner of state | 111, 260, 826, 827 | 586 | live in montane forested areas | |
| Northern Flying Squirrel | Glaucomys sabrinus | common | forested & mountain areas | 1020 | 229 | smallest arboreal squirrel in Oregon | |
| Geomyidae | Botta's Pocket Gopher | Thomomys bottae | disjunct pop. | SW | 254 | young are altricial, blind, and hairless | |
| Camas Pocket Gopher | Thomomys bulbivorus | endemic | Willamette Valley | 273 | largest member of genus | ||
| Western Pocket Gopher | Thomomys mazama | common | W 1/2 of state | 1319 | construct small burrows | ||
| Northern Pocket Gopher | Thomomys talpoides | common | E of Cascades | 688, 689 | herbivorous | ||
| Townsend's Pocket Gopher | Thomomys townsendii | disjunct pop. | Malheur & Harney Cos. | pelage is dark grey to sooty grey in color | |||
| Heteromyidae | Little Pocket Mouse | Perognathus longimembris | fluctuates | Harney & Malheur Cos. | smallest rodent in Oregon | ||
| Great Basin Pocket Mouse | Perognathus parvus | common | E of Cascades exc. Wallowa & Blue Mtns. | 752 | 318 | diet consists mostly of seeds | |
| Dark Kangaroo Mouse | Microdipodops megacephalus | uncommon | Crook, Lake, Harney, & Malheur Cos. | 1100 | 46 | diet of seeds and insects | |
| California Kangaroo Rat | Dipodomys californicus | common | Jackson, Klamath, & Lake Cos. | 324 | nocturnal, largest kangaroo rat in Oregon | ||
| Chisel-toothed Kangaroo Rat | Dipodomys microps | common | Lake, Harney, & Malheur Cos. | 389 | large cheek pouches | ||
| Ord's Kangaroo Rat | Dipodomys ordii | common | E of Cascades | 560, 693, 1099,1352 | 353 | lightest colored kangaroo rat in Oregon | |
| Castoridae | American Beaver | Castor canadensis | common | statewide | 1247-8, 408-10, 1239, 1316-7 | 120 | commonly weighs in excess of 25kg |
| Muridae | Western Harvest Mouse | Reithrodontomys megalotis | common | E of Cascades & Josephine and Jackson Cos. | 1018 | 167 | rock is key component of habitat |
| Canyon Mouse | Peromyscus crinitus | common | Central and SE of state | 287 | destinguished by soft, silky pelage | ||
| Deer Mouse | Peromyscus maniculatus | common | statewide | 74, 1175 | exhibits variation in color and size | ||
| PiƱon Mouse | Peromyscus truei | common | central and SW of state | 1176 | 161 | characterized by enormous ears | |
| Northern Grasshopper Mouse | Onychomys leucogaster | common | grassland and desert areas | 253, 1017, 1169 | 87 | stockily built with thick tail | |
| Bushy-tailed Woodrat | Neotoma cinerea | common | statewide | 1166, 1351 | 564 | large rat-like mammal | |
| Dusky-footed Woodrat | Neotoma fuscipes | common | W Oregon | 414 | 386 | large, nearly naked eyes, protruding eyes | |
| Desert Woodrat | Neotoma lepida | common | Malheur, Harney, & S. Lake Cos. | 1252 | smallest member of genus in Oregon | ||
| Norway Rat | Rattus norvegicus | introduced | W of Cascades & N of state | 755-8 | native to China and Siberia | ||
| Black Rat | Rattus rattus | introduced | W of Cascades & along coast | 759, 760 | native of southeastern Asia | ||
| House Mouse | Mus musculus | introduced | statewide | 92, 754 | more active at night and in subdued light | ||
| Western Red-backed Vole | Clethrionomys californicus | common | W of Cascades exc. interior valleys | 406 | denizen of forest habitats | ||
| Southern Red-backed Vole | Clethrionomys gapperi | common | NE 1/4 of state | 69 | 146 | omnivorous, opportunistic feeder | |
| White-footed Vole | Phenacomys albipes | uncommon | W of Cascades | 494 | listed as a sensitive species | ||
| Heather Vole | Phenacomys intermedius | uncommon | Cascades, Lake Co., Blue & Wallowa Mts. | 305 | resembles Microtus montanus | ||
| Red Tree Vole | Phenacomys longicaudus | common | W of Cascades | 532 | endemic to western Oregon | ||
| California Vole | Microtus californicus | uncommon | Lane, Douglas, Jackson, and Josephine Cos. | spends most time underground | |||
| Gray-tailed Vole | Microtus canicaudus | common | NW corner of state | 267 | endemic to Will. Valley & Clark Co., WA | ||
| Long-tailed Vole | Microtus longicaudus | low density | statewide exc some valleys | 1157 | 271 | tend to be docile and timid | |
| Montane Vole | Microtus montanus | irruptive pop. | E of Cascades | associated with grassy areas | |||
| Creeping Vole | Microtus oregoni | fluctuates | W of Cascades | 233 | smallest vole in Oregon | ||
| Water Vole | Microtus richardsoni | uncommon | Cascades & Wallowa and Blue Mts. | 223 | good swimmer on and below surface | ||
| Townsend's Vole | Microtus townsendii | fluctuates | W of Cascades | 325 | associated with moist habitats | ||
| Sagebrush Vole | Lemmiscus curtatus | fluctuates | E of Cascades | 947, 1339 | strictly herbivorous | ||
| Common Muskrat | Ondatra zibethicus | common | statewide exc most of Cascades | 1162, 1163 | 141 | occur near water | |
| Dipodidae | Western Jumping Mouse | Zapus princeps | common | E of Cascades & Southern Jackson Co. | 1110 | long tail and sleek body | |
| Pacific Jumping Mouse | Zapus trinotatus | common | Cascades & W to Pacific Ocean | 315 | remain in hibernation for approx. 7 months | ||
| Erethizontidae | Common Porcupine | Erethizon dorsatum | common | statewide | 82, 870 | 29 | active throughout year |
| Myocastoridae | Nutria | Myocastor coypus | introduced | Willamette Valley & Coastal Region | 1019 | 398 | semiaquatic rodent |
| CARNIVORA | |||||||
| Canidae | Coyote | Canis latrans | common | statewide | 265, 1126, 1127, 1267 | 79 | largely nocturnal |
| Gray Wolf | Canis lupus | endangered | forest areas of Cascades & elsewhere | 581, 1038, 1128 | 37 | largest canid in the world | |
| Common Gray Fox | Urocyon cinereoargenteus | unknown | W of Cascades & Deschutes Co. | 584 | 189 | grizzle grey in color | |
| Kit Fox | Vulpes velox | threatened | SE Oregon | 269, 583, 1208 | 122 | smallest canid in Oregon | |
| Red Fox | Vulpes vulpes | uncommon | mountain and desert areas | 435, 436, 582 | 537 | occurs in red, silver, and cross colors | |
| Ursidae | Black Bear | Ursus americanus | common | Cascades & Blue and Wallowa Mtns. | 142, 1132 | game mammal in Oregon | |
| Grizzly or Brown Bear | Ursus arctos | extirpated | 455, 821, 1008, 1271 | 439 | last specimen taken in Oregon in 1931 | ||
| Otariidae | Northern Fur Seal | Callorhinus ursinus | pop varies | beaches and estuaries | 1300, 1301, 1302 | occur mainly in January | |
| Northern Sea Lion | Eumetopias jubatus | threatened | beaches and estuaries | 1270, 1303 | 283 | forms large groups | |
| California Sea Lion | Zalophus californianus | uncommon | beaches and estuaries | 132, 133, 446, 1142, 1143 | superb swimmers and divers | ||
| Phocidae | Northern Elephant Seal | Mirounga angustirostris | uncommon | beaches and estuaries | 134, 282, 449-53 | 449 | diet of cephalapods and fish |
| Harbor Seal | Phoca vitulina | uncommon | beaches and estuaries | 135, 594, 1131, 1304, 1305 | commonly come ashore | ||
| Procyonidae | Ringtail | Bassariscus astutus | common | SW Oregon | 858 | 327 | strongly nocturnal |
| Common Raccoon | Procyon lotor | common | statewide exc high mts. & deserts | 140, 709 | 119 | eat almost anything organic | |
| Mustelidae | American Marten | Martes americana | common | mountain regions | 289 | diet of birds, insects, and fruit | |
| Fisher | Martes pennanti | uncommon | Land and Douglas Cos. | 590 | 156 | considerably larger than martens | |
| Ermine | Mustela erminea | uncommon | largely W of Cascades, few in east | 588, 1051 | 195 | in Britian refered to as "stoat" | |
| Long-tailed Weasel | Mustela frenata | common | statewide | 1348 | 570 | can exist in many habitats except desert | |
| Mink | Mustela vison | common | statewide, esp. wetlands | 1129 | semiaquatic species | ||
| Wolverine | Gulo gulo | threatened | Harney, Deschutes, & Wheeler Cos. | 442, 807, 1295-7 | 499 | thought once to be extirpated in Oregon | |
| American Badger | Taxidea taxus | common | E of Cascades | 26 | carnivore, strongly adapted for digging | ||
| River Otter | Lutra canadensis | common | W of Cascades | adapted for land and water | |||
| Sea Otter | Enhydra lutris | threatened | beaches and estuaries | 799, 800, 801, 1298 | 133 | rarely comes on land | |
| Mephitidae | Western Spotted Skunk | Spilogale gracilis | common | statewide | primarily nocturnal | ||
| Striped Skunk | Mephitis mephitis | common | statewide exc high elevations | house cat-sized mammal | |||
| Felidae | Moutain Lion | Puma concolor | common | W of Cascades and mts E of Cascades | 275, 276, 586 | range over broad areas | |
| Lynx | Lynx canadensis | uncommon | Willamette Valley & mountain areas | 587 | 269 | only 12 specimens known in Oregon | |
| Bobcat | Lynx rufus | common | statewide | 819, 1293 | 563 | females considerably smaller than males | |
| ARTIODACTYLA | |||||||
| Cervidae | Elk or Wapiti | Cervus elaphus | uncommon | statewide, esp. mountains | 189-91, 318, 804, 863-4,1077, 1278 | heavy bodied, deer-like mammals | |
| Mule Deer | Odocoileus hemionus hemionus | uncommon | Cascades and E | 187, 475, 476 | 219 | considered to be "browsers": tend to be secretive | |
| White-tailed Deer | Odocoileus virginianus | uncommon | mountain areas | 185, 186, 803, 1279, 1313 | 388 | during flight, tail is held erect | |
| Antilocapridae | Pronghorn | Antilocapra americana | isolated pop | Klamath & Lake Cos. | 166, 717, 718, 823, 1310 | 90 | once abudant and widespread in Oregon |
| Bovidae | Bison | Bison bison (Bos by some authors) | scattered | eastern half of state | 167, 304-6, 719-20, 1224&73, 1311 | 266 | in Oregon only present as semidomestic |
| Moutain Goat | Oreamnos americanus | introduced | xtr NE, Wallowa Mts. | 170, 171, 1274 | 63 | not a goat but a moutain antelope | |
| Moutain or Bighorn Sheep | Ovis canadensis | common | eastern half of state | 168, 169, 307, 941 | 230 | both sexes equipped with horns | |
| CETACEA | |||||||
| Eschrichtidae | Gray Whale | Eschrichtius robustus | endangered | N Pacific Ocean | 833-7, 1135-6, 217, 1308 | ||
| Balaenopteridae | Sei Whale | Balaenoptera borealis | endangered | panoceanic | 577 | ||
| Fin Whale | Balaenoptera physalus | endangered | panoceanic | 769 | |||
| Blue Whale | Balaenoptera musculus | endangered | panoceanic | ||||
| Minke Whale | Balaenoptera acutorostrata | ||||||
| Humpback Whale | Megaptera novaeangliae | endangered | panoceanic | 575-6, 698, 768 | |||
| Physeterdae | Sperm Whale | Physeter catodon | endangered | warm oceans world-wide | |||
| Pygmy Sperm Whale | Kogia breviceps | rare | 1137,1138 | ||||
| Balaenidea | Black Right Whale | Eubalaena glacialis | endangered, accidental | ||||
| Ziphiidae | Baird Beaked Whale | Berardius bairdii | accidental | N Pacific Ocean | |||
| Stejneger Beaked Whale | Mesoplodon stejnegeri | accidental | N Pacific Ocean | 250 | |||
| Cuvier's beaked whale, Goosebeaked whale | Ziphius cavirostris | accidental | cold-temp to trop. waters | ||||
| Delphinidae | Pacific Striped Dolphin | Lagenorhynchus obliquidens | N Pacific, offshore | ||||
| Dall Porpoise | Phocoenoides dalli | N Pacific, offshore | 1130, 1357 | 319 | |||
| Harbor Porpoise | Phocoena phocoena | N Pacific, coastal | 1060 | 42 | |||
| Pilot Whale, Pacific Blackfish | Globicephala macrorhynchus | oceanic | 929, 930 | ||||
| Killer Whale | Orcinus orca | all oceans | 979, 1057-8, 1133 | 304 | |||
| Rough-toothed Porpoise | Steno bredanensis | accidental | offshore | ||||
| Northern Right Whale Dolphin | Lissodelphis borealis | rare | offshore | 425 | |||
| False Killer Whale | Pseudorca crassidens | accidental | temperate and tropical seas | 456 | |||
| Risso's Dolphin | Grampus griseus | rare | temperate and tropical seas | 1055 | |||
| Please send comments to: pamvaugh@icsi.net |