Mam·mal·o·gy / a branch of zoology dealing with mammals
Mam·mal·o·gist / a person with the best job in the world!
Mam·mal·o·gy / a branch of zoology dealing with mammals
Mam·mal·o·gist / a person with the best job in the world!
| ORDER/Family | Common name | Genus/species | Status* | Distribution** | Slide library*** | Mammalian Species # | Comments |
|---|---|---|---|---|---|---|---|
| DIDELPHIMORPHA | |||||||
| Didelphidae | Virginia Opossum | Didelphis virginiana | OT | 3, 4(W), 630, 828(B), 829(B), 830(B) | 40 | Some populations may be introduced. | |
| INSECTIVORA | |||||||
| Soricidae | Arizona shrew | Sorex arizonae | SE | CF | |||
| Masked Shrew | Sorex cinereus | CF | |||||
| Merriamís Shrew | Sorex merriami | CF | 2 | See Bermudez et. al. 1995. Southwestern Naturalist 40:336 | |||
| Montane Shrew | Sorex monticolus | CF | |||||
| Dwarf Shrew | Sorex nanus | CF | 131 | ||||
| New Mexico Shrew | Sorex neomexicanus | CF | |||||
| Water Shrew | Sorex palustris | CF | 296 | ||||
| Prebel's shrew | Sorex preblei | CF, WL | |||||
| Desert Shrew | Notiosorex crawfordi | GL, DS | 17 | ||||
| Least Shrew | Cryptotis parva | ST | GL | 957 | 43 | ||
| CHIROPTERA | |||||||
| Phyllostomatidae | Mexican Long-tongued Bat | Choernycteris mexicana | GL, WL | 291 | |||
| Mexican Long-nosed Bat | Leptonycteris nivalis | FE, SE | DS, GL | 307 | |||
| Southern Long-nosed Bat | Leptonycteris curasoae | FE, ST | DS, GL | ||||
| Vespertilionidae | Cave Myotis | Myotis velifer | DS | 149 | |||
| Yuma Myotis | Myotis yumanensis | WL, GL, DS | |||||
| Little Brown Myotis | Myotis lucifigus | CF, WL | 224, 225(G), 814(G) | 142 | |||
| Southwestern Myotis | Myotis auriculus | CF, WL | 191 | ||||
| Long-eared Myotis | Myotis evotis | CF | 732 | 329 | |||
| Fringed Myotis | Myotis thysanodes | CF, WL,GL | 137 | ||||
| Long-legged Myotis | Myotis volans | CF | 224 | ||||
| California Myotis | Myotis californicus | WL, GL, DS | 428 | ||||
| Small-footed Myotis | Myotis ciliolabrum | CF, WL, GL | 226 (species listed as M. leibii) | ||||
| Silver-haired Bat | Lasionycteris noctivagans | CF,WL | 172 | ||||
| Western Pipistrelle | Pipistrellus hesperus | WL, GL, DS | 658 | ||||
| Big Brown Bat | Eptesicus fuscus | CF, WL | 356 | ||||
| Western Red Bat | Lasiurus blossevillii | OT | |||||
| Eastern Red Bat | Lasiurus borealis | OT | 39(C), 223 | 183 | |||
| Hoary Bat | Lasiurus cinereus | CF, WL | 40, 655 (C), 815 | 185 | |||
| Western Yellow Bat | Lasiurus xanthinus | ST | GL, DS | 41, 42, 656 | |||
| Spotted bat | Euderma maculatum | ST | CF, WL | 77 | |||
| Allenís Big-eared Bat | Idionycteris phyllotis | CF, WL | 734 | 208 | |||
| Townsendís Big- eared Bat | Corynorhinus townsendii | OT | 175 | ||||
| Pallid bat | Antrozous pallidus | GL, DS | 229 | 213 | |||
| Brazilian Free-tailed Bat | Tadarida braziliensis | WL, GL,DS | 230 (C) | 331 | |||
| Molossidae | Pocketed Free-tailed Bat | Nyctinomops femorosacca | DS | 729- Tadarida sp. | 349 | ||
| Big Free-tailed Bat | Nyctinomops macrotis | WL, GL, DS | 351 | ||||
| Western Mastiff Bat | Eumops perotis | DS | |||||
| XENARTHRA | |||||||
| Dasypodidae | Nine-banded Armadillo | Dasypus novemcinctus | GL | 53, 242 | 162 | ||
| LAGOMORPHA | |||||||
| Ochotonidae | Pika | Ochotona princeps | OT | 63, 64(B) | 352 | ||
| Leporidae | Desert Cottontail | Sylvilagus auduboni | WL, GL. DS | 59, 1188 | 106 | ||
| Eastern Cottontail | Sylvilagus floridanus | CF, WL | 58, 953(Y) | 136 | |||
| Nuttallís Cottontail | Sylvilagus nuttalli | CF, WL, DS | 56 | ||||
| Snowshoe Hair | Lepus americanus | CF | 246, 544(P) | ||||
| White-sided Jack Rabbit | Lepus callotis | ST | GL | 442 | |||
| Black-tailed Jack Rabbit | Lepus californicus | WL, GL, DS | 60, 245(Y) | ||||
| White-tailed Jack Rabbit | Lepus townsendii | GL | 1189 | 288 | |||
| RODENTIA | |||||||
| Sciuridae | Grey-footed Chipmunk | Tamias canipes | CF | 411 | |||
| Grey-collared Chipmunk | Tamias cinereicollis | CF | 436 | ||||
| Cliff Chipmunk | Tamias dorsalis | CF, WL | 399 | ||||
| Least Chipmunk | Tamias minimus | Sub-species T. m. atristriatus = SE | CF | 108 | |||
| Colorado Chipmunk | Tamias quadrivittatus | Sub-species T. q. australis = ST | CF, WL | 466 | |||
| Yellow-bellied Marmot | Marmota flaviventris | OT | 106 | 135 | |||
| Harrisís Antelope Squirrel | Ammospermophilus harrissii | GL, DS | 366 | ||||
| Texas Antelope Squirrel | Ammospermophilus interpres | GL, DS | 798 | 365 | |||
| White-tailed Antelope Squirrel | Ammospermophilus leucurus | WL, GL | 112 | 368 | |||
| Golden-mantled Ground Squirrel | Spermophilus lateralis | CF | 100, 1108(P) | 440 | |||
| Mexican Ground Squirrel | Spermophilus mexicanus | GL | 164 | ||||
| Spotted Ground Squirrel | Spermophilus spilosoma | GL | 101 | ||||
| Thirteen-lined Ground Squirrel | Spermophilus tridecimlineatus | GL | 103, 573(C) | 103 | |||
| Rock Squirrel | Spermophilus variegatus | OT | 951 | 272 | |||
| Black-tailed Prairie Dog | Cynomys ludovicianus | GL | 105 | ||||
| Gunnisonís Prairie Dog | Cynomys gunnisoni | WL, GL | 1183(G), 1184 | 25 | |||
| Abertís Squirrel | Sciurus aberti | CF | 424, 1185, 1254 | 80 | |||
| Arizona Gray Squirrel | Sciurus arizonensis | OT | 1186 | 496 | |||
| Fox Squirrel | Sciurus niger | OT | 96, 880 | 479 | Introduced | ||
| Red Squirrel | Tamiasciurus hudsonicus | CF | 111, 260, 826, 827(H) | See Frey & Campbell. 1997. Southwestern Naturalist 42:350. | |||
| Geomyidae | Bottaís Pocket Gopher | Thomomys bottae | CF, WL, GL, DS | 254(C) | |||
| Northern Pocket Gopher | Thomomys talpoides | CF | 688, 689(A) | ||||
| Southern Pocket Gopher | Thomomys umbrinus | ST | CF | ||||
| Desert Pocket Gopher | Geomys arenarius | GL, DS | 36 | ||||
| Plains Pocket Gopher | Geomys bursarius | GL | 690 | ||||
| Yellow-faced Pocket Gopher | Cratogeomys castanops | GL | 691, 692(A) | 338 | |||
| Heteromyidae | Plains Pocket Mouse | Perognathus flavescens | GL, DS | 694 | |||
| Silky Pocket Mouse | Perognathus flavus | GL, DS | 562, 1182 | 471 | |||
| Baileyís Pocket Mouse | Chaetodipus baileyi | GL, DS | 1245 | 297 | |||
| Chihuahuan Pocket Mouse | Chaetodipus eremicus | GL, DS | |||||
| Hispid Pocket Mouse | Chaetodipus hispidus | GL | 320 | ||||
| Rock Pocket Mouse | Chaetodipus intermedius | GL, DS | 1180 | ||||
| Nelsonís Pocket Mouse | Chaetodipus nelsoni | DS | 484 | ||||
| Desert Pocket Mouse | Chaetodipus penicillatus | GL, DS | 1095 | ||||
| Merriamís Kangaroo Rat | Dipodomys merriami | GL, DS | |||||
| Ordís Kangaroo Rat | Dipodomys ordii | GL, DS | 560, 693(S), 1099 | 353 | |||
| Banner-tailed Kangaroo Rat | Dipodomys spectabilis | GL | 561 | 311 | |||
| Castoridae | Beaver | Castor canadensis | OT | 247(H), 248(H), 408, 409(H), 410(H), 1239 | 120 | ||
| Muridae | Fulvous Harvest Mouse | Reithrodontomys fulvescens | GL | 174 | |||
| Western Harvest Mouse | Reithrodontomys megalotis | GL, DS | 1018 | 167 | |||
| Plains Harvest Mouse | Reithrodontomys montanus | GL | 257 | ||||
| Brush Mouse | Peromyscus boylii | WL | 1171 | ||||
| Canyon Mouse | Peromyscus crinitus | WL | 287 | ||||
| Cactus Mouse | Peromyscus eremicus | GL, DS | 1173 | 118 | |||
| Osgood's Mouse | Peromyscus gratus | CF, WL | |||||
| White-footed Mouse | Peromyscus leucopus | GL | 73, 251(A) | 247 | |||
| Deer Mouse | Peromyscus maniculatus | CF, WL, GL, DS | 74, 1175 | ||||
| Northern Rock Mouse | Peromyscus nasutus | CF, WL | |||||
| White-ankled Mouse | Peromyscus pectoralis | DS | 49 | ||||
| Piñon Mouse | Peromyscus truei | WL | 1176 | 161 | |||
| Northern Pygmy Mouse | Baiomys taylori | GL | 72, 1164 | 285 | |||
| Mearns Grasshopper Mouse | Onychomys arenicola | DS | |||||
| Northern Grasshopper Mouse | Onychomys leucogaster | GL | 253, 1017, 1169 | 87 | |||
| Southern Grasshopper Mouse | Onychomys torridus | DS | 1170 | 59 | |||
| Tawny-bellied Cotton Rat | Sigmodon fulviventer | GL | 549 | 94 | |||
| Hispid Cotton Rat | Sigmodon hispidus | GL | 76, 1177 | 158 | |||
| Yellow-nosed Cotton Rat | Sigmodon ochragnathus | GL | 97 | ||||
| White-throated Woodrat | Neotoma albigula | WL, GL, DS | 310 | ||||
| Bushy-tailed Woodrat | Neotoma cinerea | CF, WL | 1166 | ||||
| Mexican Woodrat | Neotoma mexicana | CF, WL | 1167 | 262 | |||
| Southern Plains Woodrat | Neotoma micropus | GL | 330 | ||||
| Stephenís Woodrat | Neotoma stephensi | WL | 328 | ||||
| Southern Red-Backed Vole | Clethrionomys gapperi | CF | 69 | 146 | |||
| Heather Vole | Phenacomys intermedius | CF | 305 | ||||
| Long-tailed Vole | Microtus longicaudus | CF | 1157 | 271 | |||
| Mogollon vole | Microtus mogollonensis | CF | |||||
| Montane Vole | Microtus montanus | M. m. arizonensis = SE | CF | ||||
| Prairie Vole | Microtus ochragaster | GL | 1160 | 355 | |||
| Meadow Vole | Microtus pennsylvanicus | CF, OT | 70 | 159 | |||
| Muskrat | Ondantra zibethicus | OT | 1162, 1163(H) | 141 | |||
| Norway Rat | Rattus norvegicus | OT | 755(W), 756(G), 757(B), 758 | Introduced | |||
| Black Rat | Rattus rattus | OT | 759, 760(B) | Introduced | |||
| House Mouse | Mus musculus | GL, OT | 92, 754 | Introduced | |||
| Zapodidae | Meadow Jumping Mouse | Zapus hudsonius | ST | CF, OT | 11 | ||
| Western Jumping Mouse | Zapus princeps | CF | |||||
| Erethizontidae | Porcupine | Erethizon dorsatum | CF, WL | 83, 870(Y) | 29 | ||
| Capromyidae | Nutria | Myocastor coypus | OT | 1019 | 398 | Introduced | |
| CARNIVORA | |||||||
| Canidae | Dog | Canis familiaris | Feral domestic | Introduced | |||
| Coyote | Canis latrans | WL, GL, DS | 265(C), 1126, 1127, 1267 | 79 | |||
| Gray Wolf | Canis lupus | Extirpated/ Reintroduced, FE, SE | CF, WL, GL | 581, 1038(P), 1128 | 37 | ||
| Kit/Swift Fox | Vulpes velox | FC | GL, DS | 269(Y), 583, 1208 | 122 | ||
| Red Fox | Vulpes vulpes | CF, WL, GL | 435(W), 436(Y), 582 | ||||
| Gray Fox | Urocyon cinereoargenteus | CF, WL | 584 | 189 | |||
| Urisidae | Black Bear | Ursus americanus | CF, WL | 142(C), 1132(S) | |||
| Grizzly Bear | Ursus arctos | Extirpated, FT | CF, WL, GL | 455, 821(CB), 1008, 1271(B) | 439 | ||
| Procyonidae | Ringtail | Bassariscus astutus | WL, GL | 858 | 327 | ||
| Common Raccoon | Procyon lotor | OT | 140, 709(S) | 119 | |||
| White-nosed Coati | Nasua narica | WL | 139, 926(W) | 487 | |||
| Mustelidae | American Marten | Martes americana | ST | CF | 289 | ||
| Ermine | Mustela erminea | CF | 588(P), 1051 | 195 | |||
| Long-tailed Weasel | Mustela frenata | CF | |||||
| Black-footed Ferret | Mustela nigripes | Extirpated, FE | WL, GL | 128 | 126 | ||
| Mink | Mustela vision | OT | 1129 | ||||
| Badger | Taxidea taxus | GL, DS | 701(C), 702(A), 703(H) | 26 | |||
| Western Spotted Skunk | Spilogale gracilis | WL, GL, DS | |||||
| Hooded Skunk | Mephitis macroura | WL, GL, DS | 281 | ||||
| Striped Skunk | Mephitis mephitis | CF, WL, GL, DS | 280 | ||||
| Common Hog-nosed Skunk | Conepatus mesoleucus | WL, GL, DS | |||||
| Northern River Otter | Lutra canadensis | Extirpated | OT | 802(AC), 859(G) | 133 | ||
| Felidae | Jaguar | Panthera onca | FE | CF, WL, GL, DS | 795(C) | 340 | |
| Cat | Felis catus | Feral domestic | Introduced | ||||
| Mountin Lion | Felis concolor | CF, WL, GL, DS | 275, 276, 586(C) | 200 | |||
| Bobcat | Lynx rufus | CF, WL, GL | 819 | ||||
| PERISSODACTYLA | |||||||
| Equidae | Burro | Eqqus asinus | Feral domestic | 152(G), 771 | |||
| Horse | Eqqus caballus | Feral domestic | 150(G), 294, 1063(C) | ||||
| ARTIODACTYLA | |||||||
| Dicotylidae | Collared Peccary | Tayassu tajacu | WL, GL, DS | 200(B), 325, 794 | 293 | ||
| Cervidae | Elk/Wapiti | Cervus elaphus | Extirpated/ Reintroduced | CF, WL, GL | 189(M), 190(G), 191(F), 318(Y), 809(FM), 863(M), 864(F), 1077(F), 1278(B) | ||
| Mule Deer | Odocoileus hemionus | CF, WL, GL, DS | 187(M), 475(Y), 476(F) | 219 | |||
| White-tailed Deer | Odocoileus virginianus | CF, WL, GL | 185(F), 186(A), 803(M), 1279(M) | 388 | |||
| Moose | Alces alces | OT | 192(M), 618(CM) | 154 | Accidental, No resident populations | ||
| Antilocapridae | Pronghorn | Antilocapra americana | GL, DS | 166(M), 717(M), 718(F), 823(B) | 90 | ||
| Bovidae | Bison | Bos bison | Extirpated | GL | 167(M), 304(CM), 305(Y), 306(H), 719(W), 720, 1224(B), 1273 | 266 | No wild populations exist in NM, but there are several captive populations. |
| Domestic goat/Balkan wild goat | Capra hircus | Feral domestic | 776 | ||||
| Ibex | Capra ibex | Introduced game animal | 983(M), 984(Y), 1069(F) | ||||
| Domestic sheep, mouflon | Ovis aries | Feral domestic | 1229 | ||||
| Bighorn Sheep | Ovis canadensis | Extirpated/ Reintroduced, SE | CF, WL, GL, DS, OT | 168(G), 169(G), 307(CM), 941(FM) | 230 | ||
| Barbary Sheep | Ammotragus lervia | Introduced game animal | CF, WL, GL, DS, OT | 932, 1147(G) | 144 | ||
| Himilayan Tahr | Hemitragus jemalhicus | Introduced game animal | OT | 315(F), 1227(F) | |||
| Suidae | Domestic Swine | Sus scrofa | Feral domestic | 323 | Introduced | ||
| *Unless other-wise noted, status is common. Codes for Federal and State listings are as follows: FE= federal endangered, FT=federal threatened, FP= federal proposed, FC= federal candidate, | |||||||
| SE= state endangered, ST= state threatened. | |||||||
| **Distribution codes are as follows: CF= coniferous forest, WL= woodlands, GL= grasslands, DS= desert scrub, OT=other. | |||||||
| ***Codes for slide library: A= anatomical specialization, B=specialized behavior, C=close-up of head region, F=female, when sexes differ, FM= female(s) and male(s) shown, when differences obvious, | |||||||
| G=group, H=habitat or sign of animal's activity, M=male, when differences obvious, P=unusual color phase, S=skull, W=female with young, Y=young, may be newborn. | |||||||
| Habitat Associations and T&E are from: Frey, J.K. and T.L. Yates. 1996. Mammalian Diversity in New Mexico. Pp. 4-37 in New Mexico's Natural Heritage: Biological Diversity in the Land | |||||||
| of Enchantment (E.A. Herrera and L.F. Huennelle, eds.). New Mexico Journal of Science, 36:1-375. | |||||||
| See also: The New Mexico Department of Game & Fish Mammal Species List @ http://www.fw.vt.edu/fishex/nmex_main/mammals.htm | |||||||
| List Author: Amy M. Ditto, Department of Biology, University of New Mexico, Albuquerque, NM 87131. Phone: (505) 277-4399, e-mail: amditto@unm.edu | |||||||
| Special thanks to: | |||||||
| Dr. Jennifer K. Frey, Museum of Southwestern Biology, Department of Biology, University of New Mexico, Albuquerque, NM 87131. Phone: (505) 277-5340, e-mail: jkfrey@unm.edu | |||||||
| Dr. David J. Hafner, New Mexico Museum of Natural History, 1801 Mountain Road, N.W., Albuquerque, NM 87104. Phone: (505) 841-2825, e-mail: HAFNER@NMMNH-ABQ.MUS.NM.US |