Mam·mal·o·gy / a branch of zoology dealing with mammals
Mam·mal·o·gist / a person with the best job in the world!
Mam·mal·o·gy / a branch of zoology dealing with mammals
Mam·mal·o·gist / a person with the best job in the world!
| ORDER/Family | Common name | Species Name | Status (see note at bottom of list) | Distribution | Slide Library | Mamm. Sp. # | Comments |
|---|---|---|---|---|---|---|---|
| INSECTIVORA | |||||||
| Soricidae | Merriam shrew | Sorex merriami | Vulnerable | N | 2 | ||
| Trowbridge's shrew | Sorex trowbridgii | Threatened | SW, W | 337 | |||
| Vagrant shrew | Sorex vagrans | Common | NE, Central Nevada | 1288 | |||
| Montane shrew | Sorex monticolus | Vulnerable | NE | 528 | |||
| Inyo shrew | Sorex tenellus | Threatened | S | 131 | |||
| Water shrew | Sorex palustris | Vulnerable | Statewide, except S | 1287 | 296 | ||
| Preble's shrew | Sorex preblei | Threatened | Extreme NW | 416 | |||
| Desert shrew | Notiosorex crawfordii | Vulnerable | SW | 17 | |||
| Talpidae | Broad-footed mole | Scapanus latimanus | Vulnerable | W | |||
| CHIROPTERA | |||||||
| Phyllostomidae | California leaf-nosed bat | Macrotus californicus | Threatened | S | |||
| Mexican long-tounged bat | Choeronycteris mexicana | Accidental | NW, W, S | 291 | |||
| Vespertilionidae | Little Brown bat | Myotis lucifugus | Threatened | N, Central Nevada | |||
| Yuma bat | Myotis yumanensis | Common | W, NW | ||||
| Long-eared bat | Myotis evotis | Common | NE, NW | 732 | 329 | ||
| Fringed bat | Myotis thysanodes | Threatened | Expected statewide | 137 | |||
| Long-legged bat | Myotis volans | Common | NE, NW | 224 | |||
| California myotis | Myotis californicus | Vulnerable | NW, SW, S | 428 | |||
| Western small-footed myotis | Myotis ciliolabrum | Vulnerable | Statewide, except S | ||||
| Cave myotis | Myotis velifer | S | 149 | ||||
| Allen's big-eared bat | Idionycteris phyllotis | Endangered | SW | 208 | |||
| Silvery-haired bat | Lasionycteris noctivagans | Vulnerable | Statewide | 658 | 172 | ||
| Western pipistrelle | Pipistrellus hesperus | Common | NW, SW, S | Smallest bat in the USA. | |||
| Big Brown bat | Eptesicus fuscus | Common | W | 39, 223 | 356 | ||
| Western red bat | Lasiurus blossevillii | Vulnerable | W, S | ||||
| Hoary bat | Lasiurus cinereus | Vulnerable | Statewide | 656, 41, 42 | 185 | ||
| Spotted bat | Euderma maculatum | Rare | Statewide | 734 | 77 | ||
| Townsend's Big-eared bat | Corynorhinus townsendii | Vulnerable | Statewide | ||||
| Pallid bat | Antrozous pallidus | Vulnerable | NW, SW, S | 230 | 213 | ||
| Molossidae | Guano bat | Tadarida brasiliensis | Common | W, S | 729 | 331 | |
| Big free-tailed bat | Nyctinomops macrotis | Endangered | Unknown | 891 | 351 | ||
| Mastiff bat | Eumops perotis | Endangered | S | 534 | |||
| LAGOMORPHA | |||||||
| Ochotonidae | Pika | Ochotona princeps | Vulnerable | NW and W borders, Central Nevada | 63, 64 | 352 | |
| Leporidae | White-tailed jackrabbit | Lepus townsendii | Common | SW, NW, N, NE and Central Nevada | 1189, 1349 | 288 | |
| Snowshoe hare | Lepus americanus | Vulnerable | W | 246, 544 | |||
| Black-tailed jackrabbit | Lepus californicus | Common | Statewide | 60, 245, 1347 | 530 | ||
| Nuttal's cottontail | Sylvilagus nuttallii | Common | Statewide, except S | 56 | |||
| Audobon's cottontail | Sylvilagus audobonii | Common | S | 59, 188 | 106 | ||
| Pygmy rabbit | Brachylagus idahoensis | Threatened | NW, NE, Central Nevada | 125 | |||
| RODENTIA | |||||||
| Aplodontidae | Mountain beaver | Aplodontia rufa | Endangered | W | 742, 743 | 431 | |
| Castoridae | Beaver | Castor canadensis | NE and Southern border | 247, 248, 408-410, 1239, 13161317 | 120 | ||
| Erethizontidae | Porcupine | Erethizon dorsatum | Statewide | 83, 870 | 29 | ||
| Geomyidae | Northern pocket gopher | Thomomys talpoides | NW, NE and Central Nevada | 688, 689 | |||
| Mountain pocket gopher | Thomomys monticola | Vulnerable | W | ||||
| Townsend's pocket gopher | Thomomys townsendii | NW | |||||
| Botta's pocket gopher | Thomomys bottae | S, SW, SE | 254 | ||||
| Heteromyidae | Little pocket mouse | Perognathus longimembris | N and Central Nevada | ||||
| Great Basin pocket mouse | Perognathus parvus | Statewide | 752 | 318 | |||
| Long-tailed pocket mouse | Chaetodipus formosus | W, SW, S | |||||
| Desert pocket mouse | Chaetodipus penicillatus | Rare | S | 1095 | |||
| Spiny pocket mouse | Chaetodipus spinatus | Vulnerable | S | 751 | 385 | ||
| Dark kangaroo mouse | Microdipodops megacephalus | Rare | Central Nevada | 1100 | 46 | ||
| Pale kangaroo mouse | Microdipodops pallidus | Rare | SE | 47 | |||
| Panamint kangaroo rat | Dipodomys panamintinus | Common | W | 1331 | 354 | ||
| Ord's kangaroo rat | Dipodomys ordii | Common | Statewide except S | 1352, 560, 693, 1099 | 353 | ||
| Chisel-toothed kangaroo rat | Dipodomys microps | Common | Statewide except SE and NE | 389 | |||
| Merriams' kangaroo rat | Dipodomys merriami | Common | W, NW, SW | 1328 | |||
| Muridae | Northern grasshopper mouse | Onychomys leucogaster | Common | NW corner | 253, 1017, 1169 | 87 | |
| Southern grasshopper mouse | Onychomys torridus | Common | S, SW, SE | 1170 | 59 | ||
| Western harvest mouse | Reithrodontomys megalotus | Common | Statewide | 1018 | 167 | ||
| Canyon mouse | Peromyscus crinitus | Statewide | 287 | ||||
| Cactus mouse | Peromyscus eremicus | Common | S | 1173 | 118 | ||
| Deer mouse | Peromyscus maniculatus | Common | Statewide | 74, 1175 | |||
| Brush mouse | Peromyscus boylii | Vulnerable | S, W | 1171 | |||
| Pinon mouse | Peromyscus truei | Statewide, except N | 1176 | 161 | |||
| Arizona cotton rat | Sigmodon arizonae | Extirpated | S | ||||
| Desert woodrat | Neotoms lepida | Common | Statewide, except NE | 1252 | |||
| Bushy-tailed woodrat | Neotoms cinerea | Common | Statewide, except S | 1166, 1351 | 564 | ||
| Montaine vole | Microtus montanus | Rare | Statewide, except S | ||||
| Long-tailed vole | Microtus longicaudus | Common | Statewide, except S | 1157 | 271 | ||
| Sagebrush vole | Lemmiscus curtatus | Common | Statewide, except S | 947, 1339 | 124 | ||
| Muskrat | Ondatra zibethicus | SE border, W, and NE, Central Nevada | 1162, 1163 | 141 | |||
| Black rat | Rattus rattus | Human commensal | Statewide | 759, 760 | |||
| Norway rat | Rattus norvegicus | Human commensal | Statewide | 755-758 | |||
| House mouse | Mus musculus | Human commensal | Statewide | 92, 754 | |||
| Sciuridae | Yellow-bellied marmot | Marmota flaviventris | Common | NE, W, Central Nevada | 106 | 135 | |
| Townsend's ground squirrel | Spermophilus townsendii | Common | Statewide, except S | 268 | |||
| Belding's ground squirrel | Spermophilus beldingi | Common | Central Nevada and NE | 1107 | 221 | ||
| Columbia plateau ground squirrel | Spermophilus canus | Unknown | Extreme NW | ||||
| Rock squirrel | Spermophilus varietagus | Common | Central Nevada, SE, E | 951 | 272 | ||
| California ground squirrel | Spermophilus beecheyi | Common | W | 101 | |||
| Golden-mantled ground squirrel | Spermophilus lateralis | Common | W, NW, NE | 100, 1108 | 440 | ||
| Round-tailed ground squirrel | Spermophilus tereticaudus | S | 1187 | 274 | |||
| Whilte-tailed antelope squirrel | Ammospermophilus leucurus | Common | W, S, SW, SE | 112 | 368 | ||
| Least chipmunk | Tamias minimus | NW, NE, Central Nevada | 108 | ||||
| Yellow-pine chipmunk | Tamias amoenus | NE, W | 390 | ||||
| Panamint chipmunk | Tamias panamintinus | SW, S | 468 | ||||
| Uinta chipmunk | Tamias umbrinus | Central Nevada | 105 | ||||
| Palmer chipmunk | Tamias palmeri | Threatened | S | 443 | |||
| Lodgepole chipmunk | Tamias speciosus | Threatened | W | 1345 | 478 | ||
| Shadow chipmunk | Tamias senex | Vulnerable | W | 502 | |||
| Long-eared chipmunk | Tamias quadrimaculatus | NE and Central Nevada | 469 | ||||
| Cliff chipmunk | Tamias dorsalis | Central Nevada, E | 399 | ||||
| Douglas' squirrel | Tamiasciurus douglasii | Common | W | 952 | |||
| Western gray squirrel | Sciurus griseus | W | 1104, 1125 | 474 | |||
| Norther flying squirrel | Glaucomys sabrinus | Vulnerable | W | 1020 | 229 | ||
| Dipodidae | Western Jumping mouse | Zapus princeps | Vulnerable | NW, NE, Central Nevada | 1110 | ||
| CARNIVORA | |||||||
| Canidae | Sierra Nevada red fox | Vulpes vulpes | Vulnerable | W | 435, 436, 582 | 537 | |
| Kit fox | Vulpes macrotis | W, E, Central Nevada | 123 | ||||
| Gray fox | Urocyon cinereoargenteus | S | 584 | 189 | |||
| Coyote | Canis latrans | Common | Statewide | 265, 1126, 1127, 1267 | 79 | ||
| Gray wolf | Canis lupus | Extirpated | NW | 581, 1038, 1128 | 37 | Pack animal | |
| Ursidae | Black bear | Ursus americanus | W | 142, 1132 | The smallest of the American bears. | ||
| Grizzly bear | Ursus arctos | Extirpated | N | 455, 821, 1008, 1271 | 439 | ||
| Procyonidae | Raccoon | Procyon lotor | Common | N | 140, 709 | 119 | |
| Ringtail cat | Bassaryscus astutus | S | 858 | 327 | |||
| Mustelidae | American martin | Martes americana | Vulnerable | W | 289 | Fur hunting has decreased the population. | |
| Short-tailed weasel | Mustela erminea | Vulnerable | N | 588, 1052 | 195 | Shriek loudly when attacking or is cornered. | |
| Long-tailed weasel | Mustela frenata | Entire state except deserts | 1348 | 570 | |||
| Mink | Mustela vison | W | 1129 | ||||
| Wolverine | Gulo gulo | Rare | W | 442, 807, 1295-1297 | 499 | ||
| River otter | Lontra canadensis | Threatened | NE, SW | 802, 859 | 587 | ||
| Spotted skunk | Spilogale gracilis | Statewide | |||||
| Stripped skunk | Mephitis mephitis | Common | Statewide | 280 | 173 | ||
| Badger | Taxidea taxus | Statewide | 701-703 | 26 | Feet are large and clawed; specialized for digging. | ||
| Felidae | Mountain lion | Felis concolor | W | 200 | |||
| Lynx | Lynx canadensis | Extirpated | 587 | Possibly occurred historically | |||
| Lynx | Lynx rufus | Extirpated | 819, 1293 | 563 | |||
| PERISSODACTYLA | |||||||
| Equidae | Feral horse | Equus caballus | Statewide | 150, 294, 1063 | |||
| Feral ass | Equus asinus | Statewide | 152, 771 | ||||
| ARTIODACTYLA | |||||||
| Cervidae | Rocky Mountain elk | Cervus elaphus | N and NE portion of state | 189-191, 318, 809, 863, 864, 1077, 1278 | 154 | ||
| Black-tailed deer | Odocoileus hemionus | Common | Statewide, except S and parts of W | 187, 475, 476 | |||
| Antilocapridae | Pronghorn | Antilocapra americana | Common | NW, NE, SW, SE | 166, 717-718, 823, 1310 | 90 | |
| Bovidae | Bighorn sheep | Ovis canadensis | Statewide | 168-169, 307, 941 | 230 | ||
| Bison | Bison bison | Extirpated | N, NW | 167, 304-306, 719, 720, 1224, 1273, 1311 | 266 | ||
| Mountain goat | Oreamnos americanus | Exotic | Introduced into the Humboldt and Ruby Ranges | 170-171, 1274 | 63 | ||
| Tayassuidae | Peccary | Pecari angulatus | Exotic | Possible but currently undocumented occurrence | |||
| Status notes are taken from Nevada Natural Heritage listings; S1 = rare/endangered; S2 = threatened; S3 = Vulnerable; S4 and S5 = common or no comment made | |||||||
| Prepared by Doug Kelt | |||||||
| Please send comments to: pamvaugh@icsi.net |